Coming Soon! South Cle Elum Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KUNW-CA | CA | Yakima, WA | (edit) Wiki | |
3 | K03EC | TX | Winton, WA | (edit) Wiki | |
5 | K05FN | TX | Winton, WA | (edit) Wiki | |
6 | K51DR-D (K59BF) | TX | Baker Flats Area, WA | (edit) Wiki | |
7 | K07WQ | TX | Plain, WA | (edit) Wiki | |
8 | K08FC | TX | Plain, WA | (edit) Wiki | |
8 | K38IT (KWVC-LP) | TX | Malaga, WA | (edit) Wiki | |
8 | KREM (K08JP) | CBS | TX | Dryden, WA | (edit) Wiki |
8 | KWCC-LD (K08AX) | TX | Ardenvoir, WA | (edit) Wiki | |
8 | KWCC-LD (K08BA) | TX | Orondo, WA | (edit) Wiki | |
9 | K09EO | TX | Douglas, WA | (edit) Wiki | |
9 | K09XB | TX | Winton/Mer | (edit) Wiki | |
9 | K55FO (K09ES) | TX | Cashmere, WA | (edit) Wiki | |
9 | KSPS-TV (K09BJ) | PBS | TX | Entiat, WA | (edit) Wiki |
9 | KWCC-LD (K09CL) | TX | Rock Island, WA | (edit) Wiki | |
9 | KWCC-LD (K09FF) | TX | Squilchuck State Par, WA | (edit) Wiki | |
10 | K10KE | TX | Lake Wenatchee, WA | (edit) Wiki | |
10 | K51DR-D (KNEE-LP) | TX | Malaga, WA | (edit) Wiki | |
10 | KHQ-TV (K10BB) | NBC | TX | Ardenvoir, WA | (edit) Wiki |
10 | KNEE-LP (K10BA) | TX | Orondo, WA | (edit) Wiki | |
10 | KXLY-TV (K10LG) | ABC | TX | Dryden, WA | (edit) Wiki |
11 | K11FC | TX | Douglas, WA | (edit) Wiki | |
11 | K51DR-D (K11EZ) | TX | Cashmere, WA | (edit) Wiki | |
11 | KNEE-LP (K11CS) | TX | Rock Island, WA | (edit) Wiki | |
11 | KNEE-LP (K11FJ) | TX | Squilchuck State Par, WA | (edit) Wiki | |
11 | KWCC-LD (K11BI) | TX | Entiat, WA | (edit) Wiki | |
12 | DK12MB | TX | Lake Wenatchee, WA | (edit) Wiki | |
12 | K55FO (K12CF) | TX | Malaga, WA | (edit) Wiki | |
12 | KHQ-TV (K12LV) | NBC | TX | Dryden, WA | (edit) Wiki |
12 | KSPS-TV (K12BE) | PBS | TX | Orondo & Entiat, WA | (edit) Wiki |
12 | KSPS-TV (K12BF) | PBS | TX | Ardenvoir, WA | (edit) Wiki |
13 | K13CH | TX | Douglas, WA | (edit) Wiki | |
13 | K13CQ | TX | Rock Island, WA | (edit) Wiki | |
13 | K13EZ | TX | Squilchuck State Par, WA | (edit) Wiki | |
13 | K13SQ | TX | Lake Wenatchee, WA | (edit) Wiki | |
13 | K38IT (K13ER) | TX | Cashmere, WA | (edit) Wiki | |
13 | KHQ-TV (K13BI) | NBC | TX | Entiat, WA | (edit) Wiki |
14 | KAPP | ABC / MNT | DT | Yakima, WA | (edit) Wiki |
14 | KCPQ (K14BF) | FOX | TX | Wenatchee, WA | (edit) Wiki |
15 | DK15DE | TX | Ellensburg | (edit) Wiki | |
17 | K43GY | TX | Yakima, WA | (edit) Wiki | |
18 | KCTS-TV (K18AD) | PBS | TX | East Wenatchee, WA | (edit) Wiki |
21 | KYVE | DT | Yakima, WA | (edit) Wiki | |
23 | KNDO | NBC | TV | Yakima, WA | (edit) Wiki |
24 | KXLY-TV (K24EX) | ABC | TX | Wenatchee, WA | (edit) Wiki |
25 | K25FP | CA | Ellensburg | (edit) Wiki | |
25 | K25FP | TX | Ellensburg | (edit) Wiki | |
25 | KMYQ (K25CH) | MNT | TX | Centralia, WA | (edit) Wiki |
27 | DKCWT | TV | Wenatchee, WA | (edit) Wiki | |
27 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
29 | KIMA-TV | CBS | TV | Yakima, WA | (edit) Wiki |
30 | KXLY-TV (K24EX) | ABC | TX | Wenatchee, WA | (edit) Wiki |
31 | KNDO (K31AK) | NBC | TX | Ellensburg | (edit) Wiki |
32 | KXLY-TV (K32FN) | ABC | TX | Wenatchee, WA | (edit) Wiki |
34 | KTBN-TV (K34EM) | TBN | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
35 | KAPP | ABC / MNT | TV | Yakima, WA | (edit) Wiki |
38 | KAYU-TV (K38IT) | FOX | TX | Stemilt, WA | (edit) Wiki |
39 | K39DM (K39DM) | TX | Ellensburg | (edit) Wiki | |
39 | K39FU | TX | Yakima, WA | (edit) Wiki | |
40 | KCTS-TV (K40AE) | PBS | TX | Cashmere, WA | (edit) Wiki |
41 | KCYU-LD | TX | Yakima, WA | (edit) Wiki | |
41 | KCYU-LD (K41CK) | TX | Ellensburg | (edit) Wiki | |
42 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
43 | K43GY | TX | Yakima, WA | (edit) Wiki | |
45 | KDHW-LP | CA | Yakima, WA | (edit) Wiki | |
45 | KREM (K45AC) | CBS | TX | Wenatchee, WA | (edit) Wiki |
47 | KWCC-LD | TX | Wenatchee, WA | (edit) Wiki | |
47 | KYVE | TV | Yakima, WA | (edit) Wiki | |
49 | DKWWA-CA | CA | Ellensburg | (edit) Wiki | |
49 | K49GF | TX | Yakima, WA | (edit) Wiki | |
51 | KIMA-TV (K51BD) | CBS | TX | Ellensburg | (edit) Wiki |
51 | KWCC-LD (K51AE) | TX | Monitor, WA | (edit) Wiki | |
51 | KWCC-LD (K51DR-D) | TX | Wenatchee, WA | (edit) Wiki | |
52 | K51DR-D (K52ER) | TX | Dryden, WA | (edit) Wiki | |
52 | KUNW-CA | TX | Yakima, WA | (edit) Wiki | |
53 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
53 | KNEE-LP (K53AH) | TX | Monitor, WA | (edit) Wiki | |
54 | KCPQ (K54DX) | FOX | TX | Ellensburg | (edit) Wiki |
55 | KWCC-LD (K55FO) | TX | East Wenatchee, WA | (edit) Wiki | |
55 | KWVC-LP (K55BN) | TX | Monitor, WA | (edit) Wiki | |
56 | K49GF | TX | Yakima, WA | (edit) Wiki | |
57 | KNEE-LP (K57BA) | TX | Baker Flats Area, WA | (edit) Wiki | |
57 | KSPS-TV (K57AY) | PBS | TX | Dryden, WA | (edit) Wiki |
58 | K51JG-D | TX | Yakima, WA | (edit) Wiki | |
59 | K51DR-D (K59BF) | TX | Baker Flats Area, WA | (edit) Wiki | |
60 | K39FU | TX | Yakima, WA | (edit) Wiki | |
61 | KSPS-TV (K61AY) | PBS | TX | Baker Flats Area, WA | (edit) Wiki |
63 | KAPP (K63BZ) | ABC / MNT | TX | Ellensburg | (edit) Wiki |
63 | KXLY-TV (K32FN) | ABC | TX | Wenatchee, WA | (edit) Wiki |
65 | KAPP (K63BZ) | ABC / MNT | TX | Ellensburg | (edit) Wiki |
65 | KHQ-TV (K65AU) | NBC | TX | Stemilt, WA | (edit) Wiki |
66 | KUNW-CA | TX | Yakima, WA | (edit) Wiki | |
67 | KSPS-TV (K67CD) | PBS | TX | Stemilt, WA | (edit) Wiki |
69 | KAYU-TV (K38IT) | FOX | TX | Stemilt, WA | (edit) Wiki |
69 | KYVE (K17IL-D) | TX | Ellensburg | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.